There are literally thousands of IT abbreviations out there. Many are concerned with the technical aspects of the computer, while others deal with cybersecurity. Following are some more common ones that you may have heard but do not know exactly what they mean.
1 | AES | Advance Encryption Standard | |
2 | AIA | Authority Information Access | |
3 | API | Application Programming Interface | |
4 | ASCII | American Standard Code for Information Interchange | |
5 | ASCII | American Standard Code for Information Interchange | |
6 | ASR | Automated Speech Recognition | |
7 | BIMI | Brand Indicators for Message Identification | |
8 | BIOS | Basic Input Output System | |
9 | BYOD | Bring Your Own Device | |
10 | CA | Certificate Authority | |
11 | CA|B | Certificates Authority Browser Forum | |
12 | CAA | Certificate Authority Authorisation | |
13 | CC | Cert Central | |
14 | CCE | Cert Central Enterprise | |
15 | CCP | Cert Central Partner | |
16 | CDN | Content Delivery Network | |
17 | CIDR | Classless Inter-Domain Routing or supernetting | |
18 | CN | Common Name | |
19 | CNC | Computerized Numerical Control | |
20 | CPS | Certification Practice Statement | |
21 | CPU | Central Processing Unit | |
22 | CRL | Certificate Revocation List | |
23 | CSR | Certificate Signing Request | |
24 | CSS | Cascading Style Sheet | |
25 | CT | Certificates Transparency | |
26 | DER | Distinguished Encoding Rules | |
27 | DES | Data Encryption Standard | |
28 | DLC | Downloadable Content | |
29 | DMRAC | Domain-based Message Authentication, Reporting, and Conformance | |
30 | DPI | Dots per Inch | |
31 | DRM | Digital Rights Management | |
32 | DSL | Digital Subscriber Line | |
33 | DTP | Desk-Top Publishing, | |
34 | DV | Domain Validation Certificates | |
35 | DVR | Digital Video Recorder | |
36 | ECC | Elliptic Curve Cryptography | |
37 | EEA | European Economic Area | |
38 | EJB | Enterprise Java Bean | |
39 | EKU | Extended Key Usage | |
40 | EST | Enrollment over Secure Transport | |
41 | EST | Enrollment over Secure Transport | |
42 | EU | European Union | |
43 | EV | Extended Validation | |
44 | FIPS | Federal Information Processing Standards | |
45 | GDPR | General Data Protection Regulation | |
46 | GIF | Graphics Interchange Format | |
47 | GUI | Graphical User Interface | |
48 | HDMI | High-Definition Multimedia Interface | |
49 | HTML | HyperText Markup Language | |
50 | HTTP | Hyper Text Transfer protocol | |
51 | ICA | Intermediate Certificate Authority | |
52 | IDE | Integrated Development Environment | |
53 | IOT | Internet Over Thing | |
54 | IOTDM | Internet Over Thing Device Manager | |
55 | JPEG | Joint Photographic Experts Group | |
56 | JPG | Joint Photographic Experts Group | |
57 | Mb | Megabit | |
58 | MB | Megabyte | |
59 | MbPS | Megabits Per Second | |
60 | MBPS | Megabytes Per Second | |
61 | MDM | Mobile Device Management | |
62 | MFA | Multi-Factor Authentication | |
63 | MIDI | Music Instrument Digital Interface | |
64 | MMS | Multimedia Messaging Service | |
65 | MP3 | MPEG-1AudioLayer-3 | |
66 | MPEG | Moving Picture Experts Group | |
67 | MSSPs | Managed Secure Service | |
68 | OCSP | Online Certificate Status Protocol | |
69 | OV | Organization Validation | |
70 | OV | Organization Validation Certificates | |
71 | P2P | Peer to Peer | |
72 | PCI | Peripheral Component Interconnect | |
73 | Portable Document Format | ||
74 | PEM | Privacy Enhanced Mail | |
75 | PHP | Hypertext Preprocessor | |
76 | PKCS | Public Key Cryptography Standards | |
77 | PKI | Public Key Infrastructure | |
78 | PQC | Post Quantum Cryptography | |
79 | PS | Postscript | |
80 | RAM | Random Access Memory | |
81 | REST | Representational State Transfer | |
82 | RFID | Radio-Frequency Identification | |
83 | ROM | Read Only Memory | |
84 | RSA | Rivest–Shamir–Adleman | |
85 | S/MIME | Secure/Multipurpose Internet Mail Extensions | |
86 | SAML | Security Assertion Markup Language | |
87 | SAN Cert | Subject-Alt-Name Certificates | |
88 | SCEP | Simple Certificate Enrollment Protocol | |
89 | SCTP | Stream Control Transmission Protocol | |
90 | SIM | Subscriber Identity Module | |
91 | SKU | Stock Keeping Unit | |
92 | SMS | Short Message Service | |
93 | SNI | Server Name Indication | |
94 | SOAP | Simple Object Access Protocol | |
95 | SPF | Sender Policy Framework | |
96 | SQL | Structured Query Language | |
97 | SSL | Secure Socket Layer | |
98 | SSO | Single Sign-On | |
99 | SVG | Scalable Vector Graphics | |
100 | TLS | Transport Layer Security | |
101 | UDM | Unified Data Management | |
102 | UEM | Unified Endpoint Management | |
103 | URI | Uniform Resource Identifier | |
104 | URL | Uniform Resource Locator | |
105 | USB | Universal Serial Bus | |
106 | VIRUS | Vital Information Resources Under Seize | |
107 | VMC | Verified Mark Certificate | |
108 | WWW | World Wide Web | |
109 | XML | Xtensible Markup Language | |
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 |
If this article is helpful, please share it.